product
Professional supplier of magnetic products
Coating type | Coating symbol | colour | Coating thickness (μm) | SST(h) | Operating temperature | peculiarity |
Chromium blue white zinc trivalent | ZN | White and blue | 4—10 | 12-24 | ≤160℃ | General protection, suitable for most products |
Chrome-colored zinc trivalent | Colored Zn | undertone | 4—10 | >24 | ≤160℃ | Salt spray resistance |
Phosphating/passivation | Phosphated/Passivation | gray | / | 4—8 | ≤250℃ | Temporary protection |
nickel-copper-nickel | NICUNI | silver | 10—30 | >24 | ≤200℃ | Salt spray resistance, heat and humidity resistance, high temperature resistance |
Nickel + tin | NI+SN | silver | 10—30 | >48 | ≤160℃ | Pleasing to the eye |
Nickel + silver | NI+AG | silver | 10—30 | >48 | - | Pleasing to the eye |
Nickel + gold | NI+AU | golden | 10—30 | >48 | ≤200℃ | Pleasing to the eye |
Epoxy resin | EPOXY | black | 10—30 | >24 | ≤160℃ | Super salt spray resistance, moisture and heat resistance, good insulation |
Nickel copper + epoxy black | NICU+EPOXY | black | 20—40 | >48 | ≤160℃ | Super salt spray resistance, moisture and heat resistance, good bonding force, good insulation |
Chemical nickel | Electroless Nickel | silver | 4-8 | >96 | ≤200℃ | Salt spray resistance, heat and humidity resistance, high temperature resistance |
Efrow | Everlube | yellow | 8-20 | >24 | ≤200℃ | Salt spray resistance |
Teflon | Teflon | Black gray | >10 | >16 | ≤260℃ | Resistance to friction, high and low temperature, corrosion, acid and alkali |
perirelin | Parylene | transparent | 6-12 | >24 | ≤140℃ | It has good electrical insulation, moisture proof, corrosion prevention and salt spray prevention |
Note: The time of salt spray test and PCT test for different products depends on the actual shape